GraphSonTokens Class |
[Missing <summary> documentation for "T:VelocityGraph.Frontenac.Blueprints.Util.IO.GraphSON.GraphSonTokens"]
Namespace: VelocityGraph.Frontenac.Blueprints.Util.IO.GraphSON
The GraphSonTokens type exposes the following members.
| Name | Description | |
|---|---|---|
| Edge | ||
| Edges | ||
| Id | ||
| InV | ||
| Label | ||
| Mode | ||
| OutV | ||
| Type | ||
| TypeBoolean | ||
| TypeDouble | ||
| TypeFloat | ||
| TypeInteger | ||
| TypeList | ||
| TypeLong | ||
| TypeMap | ||
| TypeString | ||
| TypeUnknown | ||
| UnderscoreType | ||
| Value | ||
| Vertex | ||
| Vertices |